October 29, 2014
Return to the release “Ad Spending Tops $1 Billion”
Table A2: Volume and Estimated Cost of Advertising in US Gubernatorial Races by Sponsor
State | Sponsor | Est. Cost (in millions) | Number of Airings |
---|---|---|---|
Alaska | PARNELL, SEAN & SULLIVAN, DAN | 0.06 | 401 |
Alaska | WALKER, BILL | 0.11 | 1021 |
Alaska | WALKER, BILL & MALLOTT, BYRON | 0.04 | 465 |
Alabama | BENTLEY, ROBERT | 2.87 | 8852 |
Alabama | GARNER, HARRIS | 0 | 16 |
Alabama | GRIFFITH, PARKER | 0.83 | 1835 |
Arkansas | COLEMAN, CURTIS | 0.03 | 57 |
Arkansas | HUTCHINSON, ASA | 2.22 | 5248 |
Arkansas | JOBS AND OPPORTUNITY | 1.2 | 2844 |
Arkansas | REPUBLICAN GOVERNORS ASSOCIATION | 1.58 | 4482 |
Arkansas | ROSS, MIKE | 1.69 | 4007 |
Arizona | 60 PLUS ASSOCIATION | 0.42 | 281 |
Arizona | AMERICAN ENCORE | 1.2 | 876 |
Arizona | ARIZONA FREE ENTERPRISE CLUB | 0.1 | 187 |
Arizona | ARIZONA FUTURE FUND | 0.02 | 52 |
Figures are from January 1, 2013 to October 23, 2014. Numbers include broadcast television. CITE SOURCE OF DATA AS: Kantar Media/CMAG with analysis by the Wesleyan Media Project. |
Showing 1 to 15 of 271 entries