October 29, 2014
Return to the release “Ad Spending Tops $1 Billion”
![]()
Table A1: Volume and Estimated Cost of Advertising in US Senate Races by Sponsor
| State | Sponsor | Est. Cost (in millions) | Number of Airings |
|---|---|---|---|
| Alaska | ALASKA CONSERVATION VOTERS | 0.1 | 538 |
| Alaska | ALASKA DEMOCRATIC PARTY & BEGICH, MARK | 0.07 | 360 |
| Alaska | ALASKA'S ENERGY AMERICA'S VALUES | 0.02 | 94 |
| Alaska | AMERICAN CHEMISTRY COUNCIL | 0.09 | 1286 |
| Alaska | AMERICAN CROSSROADS | 0.48 | 3220 |
| Alaska | AMERICAN ENERGY ALLIANCE | 0.11 | 994 |
| Alaska | AMERICAN HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE | 0.04 | 403 |
| Alaska | AMERICANS FOR PROSPERITY | 0.26 | 1717 |
| Alaska | BEGICH, MARK | 1.73 | 16515 |
| Alaska | BRISTOL BAY REGIONAL SEAFOOD DEVELOPMENT ASSOCIATION | 0.05 | 340 |
| Alaska | CLUB FOR GROWTH | 0.02 | 93 |
| Alaska | CROSSROADS GRASSROOTS POLICY STRATEGIES | 0.54 | 3809 |
| Alaska | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.34 | 2572 |
| Alaska | FREEDOM PARTNERS ACTION FUND | 0.09 | 216 |
| Alaska | FREEDOM PARTNERS CHAMBER OF COMMERCE | 0.1 | 980 |
| Alaska | JUDICIAL CRISIS NETWORK | 0.04 | 450 |
| Alaska | MILLER, JOE | 0.03 | 182 |
| Alaska | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | 0.05 | 338 |
| Alaska | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.25 | 1881 |
| Alaska | NEA ADVOCACY FUND | 0.11 | 482 |
| Alaska | PUT ALASKA FIRST PAC | 1.09 | 8755 |
| Alaska | SULLIVAN, DAN | 1.2 | 10151 |
| Alaska | SULLIVAN, DAN & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.09 | 835 |
| Alaska | U.S. CHAMBER OF COMMERCE | 0.17 | 1132 |
| Alaska | VOTE VETS ACTION FUND | 0.11 | 943 |
| Arkansas | AMERICAN ACTION NETWORK | 0.17 | 298 |
| Arkansas | AMERICAN CROSSROADS | 1.1 | 1988 |
| Arkansas | AMERICAN HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE | 0.13 | 254 |
| Arkansas | AMERICANS FOR PROSPERITY | 1.8 | 3994 |
| Arkansas | AMERICANS UNITED FOR CHANGE | 0.01 | 39 |
| Arkansas | ARKANSAS DEMOCRATIC PARTY | 0.6 | 1495 |
| Arkansas | ARKANSAS HORIZON | 0.24 | 255 |
| Arkansas | CENTER FORWARD | 0.07 | 242 |
| Arkansas | CITIZENS UNITED POLITICAL VICTORY FUND | 0.09 | 449 |
| Arkansas | CLUB FOR GROWTH | 0.16 | 558 |
| Arkansas | CONCERNED VETERANS FOR AMERICA | 0.29 | 548 |
| Arkansas | CONSERVATIVE WAR CHEST | 0.02 | 13 |
| Arkansas | COTTON, TOM | 3.24 | 6553 |
| Arkansas | COTTON, TOM & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.23 | 453 |
| Arkansas | CROSSROADS GRASSROOTS POLICY STRATEGIES | 2.75 | 5498 |
| Arkansas | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 2.06 | 5246 |
| Arkansas | EMERGENCY COMMITTEE FOR ISRAEL | 0.2 | 327 |
| Arkansas | FREEDOM PARTNERS ACTION FUND | 1.04 | 1521 |
| Arkansas | GOVERNMENT INTEGRITY FUND | 0.52 | 1321 |
| Arkansas | GOVERNMENT INTEGRITY FUND - ACTION NETWORK | 0.58 | 1097 |
| Arkansas | IAFF FIREPAC | 0.06 | 186 |
| Arkansas | INTERNATIONAL ASSOCIATION OF FIRE FIGHTERS | 0.07 | 149 |
| Arkansas | JUDICIAL CRISIS NETWORK | 0.07 | 170 |
| Arkansas | NATIONAL FEDERATION OF INDEPENDENT BUSINESSES | 0.04 | 118 |
| Arkansas | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 1.19 | 2676 |
| Arkansas | NEA ADVOCACY FUND | 0.37 | 790 |
| Arkansas | NRA POLITICAL VICTORY FUND | 0.45 | 338 |
| Arkansas | PATRIOT MAJORITY USA | 1.61 | 3875 |
| Arkansas | PRYOR, MARK | 5.07 | 12139 |
| Arkansas | PRYOR, MARK & ARKANSAS DEMOCRATIC PARTY | 0.09 | 187 |
| Arkansas | RECLAIM AMERICA PAC | 0.05 | 104 |
| Arkansas | SENATE MAJORITY PAC | 2.5 | 4616 |
| Arkansas | VOTE VETS ACTION FUND | 0.22 | 300 |
| Arizona | HOUSE MAJORITY PAC | 0.01 | 35 |
| Colorado | AFSCME PEOPLE | 1.27 | 1797 |
| Colorado | AMERICAN ENERGY ALLIANCE | 0.24 | 452 |
| Colorado | AMERICAN WIND ENERGY ASSOCIATION | 0.37 | 437 |
| Colorado | AMERICANS FOR PROSPERITY | 1.14 | 2811 |
| Colorado | B-PAC | 0.01 | 55 |
| Colorado | COLORADO FAIR SHARE | 0.2 | 310 |
| Colorado | CONSERVATIVE WAR CHEST | 0.03 | 24 |
| Colorado | CROSSROADS GRASSROOTS POLICY STRATEGIES | 5.61 | 5963 |
| Colorado | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 3.33 | 4895 |
| Colorado | ENDING SPENDING ACTION FUND | 0.44 | 533 |
| Colorado | FREEDOM PARTNERS ACTION FUND | 0.72 | 734 |
| Colorado | FREEDOM PARTNERS CHAMBER OF COMMERCE | 0.44 | 699 |
| Colorado | GARDNER, CORY | 3.79 | 6819 |
| Colorado | GARDNER, CORY & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 1.19 | 1996 |
| Colorado | GENERATION OPPORTUNITY | 0.63 | 824 |
| Colorado | LEAGUE OF CONSERVATION VOTERS | 1.16 | 1141 |
| Colorado | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 1.65 | 1654 |
| Colorado | NEA ADVOCACY FUND | 0.27 | 230 |
| Colorado | NEXTGEN CLIMATE ACTION COMMITTEE | 2.31 | 2660 |
| Colorado | NRA INSTITUTE FOR LEGISLATIVE ACTION | 0.09 | 208 |
| Colorado | NRA POLITICAL VICTORY FUND | 0.45 | 934 |
| Colorado | PEOPLE FOR THE AMERICAN WAY | 0.13 | 75 |
| Colorado | PLANNED PARENTHOOD VOTES | 0 | 2 |
| Colorado | SEIU COPE | 0.75 | 650 |
| Colorado | SENATE MAJORITY PAC | 1.99 | 3183 |
| Colorado | SHOGAN, STEVE | 0.06 | 169 |
| Colorado | U.S. CHAMBER OF COMMERCE | 1.68 | 2702 |
| Colorado | UDALL, MARK | 7.08 | 12137 |
| Colorado | UDALL, MARK & DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.82 | 1616 |
| Delaware | COONS, CHRIS | 1.12 | 839 |
| Georgia | AMERICAN CHEMISTRY COUNCIL | 0.2 | 632 |
| Georgia | AMERICAN FUTURE FUND | 0.13 | 98 |
| Georgia | CITIZENS FOR A WORKING AMERICA PAC | 2.38 | 4673 |
| Georgia | CWA PAC | 0.04 | 146 |
| Georgia | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.45 | 371 |
| Georgia | ENDING SPENDING ACTION FUND | 3.47 | 4629 |
| Georgia | GEORGIANS TOGETHER | 0.61 | 329 |
| Georgia | GINGREY, PHIL | 1.88 | 2226 |
| Georgia | HANDEL, KAREN | 0.02 | 11 |
| Georgia | JOBS AND PROGRESS FUND | 0.44 | 487 |
| Georgia | KINGSTON, JACK | 5.34 | 7861 |
| Georgia | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 2.93 | 1936 |
| Georgia | NRA POLITICAL VICTORY FUND | 0.71 | 986 |
| Georgia | NUNN, MICHELLE | 9.08 | 16592 |
| Georgia | NUNN, MICHELLE & GEORGIA FEDERAL ELECTIONS COMMITTEE | 2.97 | 4521 |
| Georgia | PERDUE, DAVID | 6.43 | 8313 |
| Georgia | PERDUE, DAVID & NATIONAL REPUBLICAN SENATORIAL CAMPAIGN COMMITTEE | 2.41 | 3792 |
| Georgia | SOUTHERN CONSERVATIVES FUND | 0.7 | 895 |
| Georgia | U.S. CHAMBER OF COMMERCE | 1.82 | 1534 |
| Georgia | WOMEN VOTE | 0.96 | 1307 |
| Georgia | YU, EUGENE | 0.01 | 66 |
| Hawaii | CAVASSO, CAM | 0.02 | 56 |
| Hawaii | HANABUSA, COLLEEN | 0.46 | 834 |
| Hawaii | LEAGUE OF CONSERVATION VOTERS | 0.28 | 904 |
| Hawaii | SCHATZ, BRIAN | 1.79 | 5232 |
| Hawaii | UNIVERSITY OF HAWAII PROFESSIONAL ASSEMBLY | 0.03 | 57 |
| Hawaii | WOMEN VOTE | 0.11 | 467 |
| Hawaii | WORKING FAMILIES FOR HAWAII | 0.04 | 67 |
| Iowa | AFSCME PEOPLE | 0.38 | 991 |
| Iowa | AMERICAN CHEMISTRY COUNCIL | 0.27 | 566 |
| Iowa | AMERICAN CROSSROADS | 3.42 | 6902 |
| Iowa | AMERICAN FEDERATION OF TEACHERS | 0.04 | 58 |
| Iowa | AMERICAN HEARTLAND PAC | 0.11 | 271 |
| Iowa | AMERICAN WIND ENERGY ASSOCIATION | 0.03 | 131 |
| Iowa | AMERICANS FOR PROSPERITY | 0.6 | 1636 |
| Iowa | B-PAC | 0.09 | 356 |
| Iowa | BRALEY, BRUCE | 3.65 | 9938 |
| Iowa | BRALEY, BRUCE & IOWA DEMOCRATIC PARTY | 0 | 8 |
| Iowa | CONCERNED VETERANS FOR AMERICA | 1.06 | 4181 |
| Iowa | CONSERVATIVE WAR CHEST | 0.02 | 22 |
| Iowa | CROSSROADS GRASSROOTS POLICY STRATEGIES | 0.38 | 1760 |
| Iowa | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 3.54 | 11503 |
| Iowa | ENVIRONMENTAL DEFENSE ACTION FUND | 0.09 | 303 |
| Iowa | ENVIRONMENTAL DEFENSE ACTION FUND & SIERRA CLUB POLITICAL COMMITT | 0.15 | 407 |
| Iowa | ERNST, JONI | 3.13 | 10460 |
| Iowa | ERNST, JONI & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.42 | 1476 |
| Iowa | FREEDOM PARTNERS ACTION FUND | 1.75 | 3747 |
| Iowa | FREEDOM PARTNERS CHAMBER OF COMMERCE | 0.13 | 398 |
| Iowa | IAFF FIREPAC | 0.1 | 270 |
| Iowa | JACOBS, MARK | 1.54 | 4034 |
| Iowa | LEAGUE OF CONSERVATION VOTERS | 0.51 | 1118 |
| Iowa | MOMS CLEAN AIR FORCE & ENVIRONMENTAL DEFENSE FUND | 0.21 | 585 |
| Iowa | MOVEON.ORG | 0 | 4 |
| Iowa | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 1.59 | 4595 |
| Iowa | NEXTGEN CLIMATE ACTION COMMITTEE | 0.97 | 4353 |
| Iowa | NRA POLITICAL VICTORY FUND | 0.65 | 896 |
| Iowa | PLANNED PARENTHOOD VOTES | 0.27 | 598 |
| Iowa | PRIORITIES FOR IOWA, INC | 0.45 | 1000 |
| Iowa | PROTECT THE HARVEST | 0.02 | 46 |
| Iowa | RECLAIM AMERICA PAC | 0.04 | 149 |
| Iowa | SEIU COPE | 0.07 | 125 |
| Iowa | SENATE CONSERVATIVES ACTION | 0.06 | 179 |
| Iowa | SENATE MAJORITY PAC | 1.66 | 5009 |
| Iowa | SIERRA CLUB | 0.04 | 153 |
| Iowa | SIERRA CLUB POLITICAL COMMITTEE | 0.85 | 1750 |
| Iowa | TREES OF LIBERTY | 0.08 | 175 |
| Iowa | U.S. CHAMBER OF COMMERCE | 0.82 | 1898 |
| Iowa | VOTE VETS ACTION FUND | 0.08 | 161 |
| Iowa | WHITAKER, MATT | 0.09 | 316 |
| Illinois | DURBIN, DICK | 5.8 | 3397 |
| Illinois | HEARTLAND PROJECT | 0.67 | 189 |
| Illinois | OBERWEIS, JIM | 0.97 | 795 |
| Illinois | OUR AMERICAN FUND | 0.33 | 159 |
| Kansas | ALLIANCE FOR A FREE SOCIETY, INC | 0 | 8 |
| Kansas | AMERICAN HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE | 0.2 | 658 |
| Kansas | COMMITTEE TO ELECT AN INDEPENDENT SENATE | 0.86 | 1571 |
| Kansas | ENDING SPENDING ACTION FUND | 0.45 | 610 |
| Kansas | FREEDOM PARTNERS ACTION FUND | 1.37 | 1763 |
| Kansas | MAYDAY PAC | 0.38 | 901 |
| Kansas | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | 0.09 | 185 |
| Kansas | NRA POLITICAL VICTORY FUND | 0.23 | 348 |
| Kansas | ORMAN, GREG | 2.37 | 7612 |
| Kansas | ROBERTS, PAT | 2.38 | 7038 |
| Kansas | SENATE CONSERVATIVES ACTION | 0.23 | 769 |
| Kansas | TAYLOR, CHAD | 0.01 | 19 |
| Kansas | TEA PARTY PATRIOTS CITIZENS FUND | 0.03 | 79 |
| Kansas | U.S. CHAMBER OF COMMERCE | 0.32 | 481 |
| Kansas | WOLF, MILTON | 0.27 | 1027 |
| Kentucky | AMERICAN CHEMISTRY COUNCIL | 0.21 | 736 |
| Kentucky | BEVIN, MATT | 0.88 | 2639 |
| Kentucky | CROSSROADS GRASSROOTS POLICY STRATEGIES | 0.89 | 943 |
| Kentucky | CULAC, THE PAC OF CREDIT UNION NATIONAL ASSOCIATION | 0.35 | 371 |
| Kentucky | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.87 | 1873 |
| Kentucky | GRIMES, ALISON LUNDERGAN | 6.6 | 17566 |
| Kentucky | GRIMES, ALISON LUNDERGAN & DEMOCRATIC SENATORIAL CAMPAIGN COMMITT | 0.92 | 1508 |
| Kentucky | KENTUCKIANS FOR STRONG LEADERSHIP | 3.04 | 4635 |
| Kentucky | KENTUCKY OPPORTUNITY COALITION | 5.79 | 12116 |
| Kentucky | MCCONNELL, MITCH | 8.81 | 20909 |
| Kentucky | MOVEON.ORG | 0.01 | 25 |
| Kentucky | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | 0.75 | 1067 |
| Kentucky | NRA POLITICAL VICTORY FUND | 0.37 | 622 |
| Kentucky | PATRIOT MAJORITY USA | 0.33 | 680 |
| Kentucky | PROGRESSIVE CHANGE CAMPAIGN COMMITTEE | 0.01 | 43 |
| Kentucky | PUBLIC CAMPAIGN ACTION FUND & USACTION | 0.16 | 948 |
| Kentucky | SENATE CONSERVATIVES ACTION | 0.19 | 666 |
| Kentucky | SENATE CONSERVATIVES FUND | 0.14 | 759 |
| Kentucky | SENATE MAJORITY PAC | 2.22 | 5911 |
| Kentucky | U.S. CHAMBER OF COMMERCE | 0.56 | 1405 |
| Kentucky | UNITED MINE WORKERS OF AMERICA POWER PAC | 0.09 | 192 |
| Kentucky | VOTE VETS ACTION FUND | 0.18 | 431 |
| Kentucky | VOTE VETS ACTION FUND & UNITED FOOD AND COMMERCIAL WORKERS INTERN | 0.25 | 375 |
| Louisiana | AMERICAN ACTION NETWORK | 0.23 | 348 |
| Louisiana | AMERICANS FOR PROSPERITY | 3.05 | 5442 |
| Louisiana | CASSIDY, BILL | 4.35 | 11001 |
| Louisiana | CASSIDY, BILL & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 1.02 | 2787 |
| Louisiana | CITIZENS FOR CONSERVATIVE LEADERSHIP INC | 0 | 10 |
| Louisiana | CROSSROADS GRASSROOTS POLICY STRATEGIES | 1.25 | 1263 |
| Louisiana | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 2.65 | 6823 |
| Louisiana | FREEDOM PARTNERS CHAMBER OF COMMERCE | 0.45 | 1004 |
| Louisiana | GENERATION OPPORTUNITY | 0.36 | 792 |
| Louisiana | HOLLIS, PAUL | 0.08 | 90 |
| Louisiana | IAFF FIREPAC | 0.2 | 354 |
| Louisiana | JUDICIAL CRISIS NETWORK | 0.15 | 373 |
| Louisiana | KEEP LOUISIANA WORKING | 0.09 | 191 |
| Louisiana | LANDRIEU, MARY | 9.74 | 25938 |
| Louisiana | NRA POLITICAL VICTORY FUND | 0.54 | 811 |
| Louisiana | PATRIOT MAJORITY USA | 1.87 | 4881 |
| Louisiana | SENATE MAJORITY PAC | 1.88 | 4590 |
| Massachusetts | AMERICANS FOR PROGRESSIVE ACTION | 0.6 | 680 |
| Massachusetts | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.45 | 402 |
| Massachusetts | GOMEZ, GABRIEL | 1.26 | 1086 |
| Massachusetts | GOMEZ, GABRIEL & MASSACHUSETTS REPUBLICAN PARTY | 0.93 | 857 |
| Massachusetts | LYNCH, STEPHEN | 1.59 | 2239 |
| Massachusetts | MARKEY, ED | 5.6 | 6119 |
| Massachusetts | MARKEY, ED & MASSACHUSETTS DEMOCRATIC STATE COMMITTEE | 0.05 | 72 |
| Massachusetts | SENATE MAJORITY PAC | 0.69 | 899 |
| Massachusetts | WINSLOW, DAN | 0 | 3 |
| Maine | AMERICAN UNITY PAC | 0.05 | 91 |
| Maine | AMERICANS FOR RESPONSIBLE SOLUTIONS | 0.15 | 291 |
| Maine | BELLOWS, SHENNA | 1.13 | 4185 |
| Maine | CITIZENS FOR RESPONSIBLE ENERGY SOLUTIONS | 0.18 | 330 |
| Maine | COLLINS, SUSAN | 1.74 | 5047 |
| Maine | DEMOCRACY FOR AMERICA | 0.18 | 288 |
| Maine | ENVIRONMENTAL DEFENSE ACTION FUND | 0.08 | 168 |
| Maine | MOMS CLEAN AIR FORCE & ENVIRONMENTAL DEFENSE FUND | 0.1 | 345 |
| Maine | MOVEON.ORG | 0.01 | 7 |
| Michigan | A STRONGER FINANCIAL MICHIGAN | 0.22 | 789 |
| Michigan | AFSCME | 0.27 | 467 |
| Michigan | AFSCME PEOPLE | 1.5 | 1577 |
| Michigan | AMERICAN SUSTAINABLE BUSINESS COUNCIL ACTION FUND | 0.36 | 811 |
| Michigan | AMERICANS FOR PROSPERITY | 2.93 | 4484 |
| Michigan | B-PAC | 0.81 | 1606 |
| Michigan | CROSSROADS GRASSROOTS POLICY STRATEGIES | 0.76 | 678 |
| Michigan | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 2.97 | 3636 |
| Michigan | ENDING SPENDING ACTION FUND | 4.05 | 3837 |
| Michigan | ENDING SPENDING INC. | 0.39 | 640 |
| Michigan | ENVIRONMENT MICHIGAN & ENVIRONMENT AMERICA ACTION FUND | 0.42 | 879 |
| Michigan | ENVIRONMENTAL DEFENSE ACTION FUND | 0.31 | 512 |
| Michigan | FREEDOM PARTNERS CHAMBER OF COMMERCE | 0.31 | 432 |
| Michigan | LAND, TERRI LYNN | 5.43 | 10894 |
| Michigan | LAND, TERRI LYNN & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.62 | 938 |
| Michigan | LEAGUE OF CONSERVATION VOTERS | 0.34 | 732 |
| Michigan | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | 0.18 | 126 |
| Michigan | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.29 | 532 |
| Michigan | NEXTGEN CLIMATE ACTION COMMITTEE | 2.67 | 4444 |
| Michigan | PETERS, GARY | 4.3 | 7047 |
| Michigan | SEIU COPE | 0.28 | 469 |
| Michigan | SENATE MAJORITY PAC | 2.57 | 4339 |
| Michigan | U.S. CHAMBER OF COMMERCE | 0.37 | 433 |
| Michigan | VOTE VETS ACTION FUND | 0.3 | 499 |
| Minnesota | ALLIANCE FOR A BETTER MINNESOTA ACTION FUND | 0.18 | 198 |
| Minnesota | AMERICAN ENCORE | 0.09 | 134 |
| Minnesota | AMERICAN PETROLEUM INSTITUTE | 0 | 38 |
| Minnesota | EVERYTOWN FOR GUN SAFETY ACTION FUND | 0.02 | 9 |
| Minnesota | FRANKEN, AL | 5.96 | 11530 |
| Minnesota | MCFADDEN, MIKE | 3 | 6750 |
| Minnesota | ORTMAN, JULIANNE | 0.01 | 13 |
| Mississippi | AMERICAN HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE | 0.15 | 361 |
| Mississippi | CHILDERS, TRAVIS | 0.05 | 188 |
| Mississippi | CITIZENS UNITED POLITICAL VICTORY FUND | 0.22 | 675 |
| Mississippi | CLUB FOR GROWTH | 1.43 | 3908 |
| Mississippi | COCHRAN, THAD | 2.73 | 8068 |
| Mississippi | MCDANIEL, CHRIS | 0.65 | 1959 |
| Mississippi | MISSISSIPPI CONSERVATIVES | 1.09 | 2972 |
| Mississippi | NATIONAL ASSOCIATION OF REALTORS CONGRESSIONAL FUND | 0.47 | 1189 |
| Mississippi | SENATE CONSERVATIVES ACTION | 0.86 | 2502 |
| Mississippi | TEA PARTY PATRIOTS CITIZENS FUND | 0.25 | 844 |
| Mississippi | U.S. CHAMBER OF COMMERCE | 0.54 | 1580 |
| Montana | ADAMS, DIRK | 0.01 | 5 |
| Montana | AMERICAN CROSSROADS | 0.06 | 521 |
| Montana | AMERICANS FOR PROSPERITY | 0.17 | 1329 |
| Montana | CURTIS, AMANDA | 0.07 | 477 |
| Montana | DAINES, STEVE | 1.79 | 13158 |
| Montana | MONTANA DEMOCRATIC PARTY & WALSH, JOHN | 0.31 | 2578 |
| Montana | U.S. CHAMBER OF COMMERCE | 0.08 | 734 |
| Montana | VOTE VETS ACTION FUND | 0.12 | 768 |
| Montana | WALSH, JOHN | 0.65 | 5035 |
| North Carolina | 60 PLUS ASSOCIATION | 0.23 | 581 |
| North Carolina | AFSCME PEOPLE | 1.23 | 1548 |
| North Carolina | ALEXANDER, TED | 0.01 | 56 |
| North Carolina | AMERICAN ACTION NETWORK | 0.15 | 471 |
| North Carolina | AMERICAN CROSSROADS | 1.4 | 1659 |
| North Carolina | AMERICAN ENERGY ALLIANCE | 0.08 | 185 |
| North Carolina | AMERICANS FOR PROSPERITY | 3.7 | 6012 |
| North Carolina | CAROLINA RISING | 3.66 | 3992 |
| North Carolina | CENTER FORWARD | 0.05 | 311 |
| North Carolina | CONCERNED VETERANS FOR AMERICA | 0.72 | 1334 |
| North Carolina | CONSERVATIVE WAR CHEST | 0.02 | 9 |
| North Carolina | CROSSROADS GRASSROOTS POLICY STRATEGIES | 6.46 | 7251 |
| North Carolina | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 5.04 | 10036 |
| North Carolina | ENVIRONMENTAL DEFENSE ACTION FUND | 0.32 | 822 |
| North Carolina | FREEDOM PARTNERS ACTION FUND | 0.54 | 746 |
| North Carolina | GENERATION OPPORTUNITY | 0.43 | 795 |
| North Carolina | HAGAN, KAY | 8.79 | 15456 |
| North Carolina | HAGAN, KAY & DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.09 | 365 |
| North Carolina | HARRIS, MARK | 0.26 | 391 |
| North Carolina | LCV VICTORY FUND | 0.03 | 74 |
| North Carolina | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 3.89 | 6623 |
| North Carolina | NATIONAL REPUBLICAN SENATORIAL COMMITTEE & TILLIS, THOM | 1.01 | 1586 |
| North Carolina | NEA ADVOCACY FUND | 2.86 | 3021 |
| North Carolina | NORTH CAROLINA LEAGUE OF CONSERVATION VOTERS | 0.61 | 950 |
| North Carolina | NRA POLITICAL VICTORY FUND | 1.81 | 893 |
| North Carolina | PATRIOT MAJORITY USA | 1.57 | 3389 |
| North Carolina | PEOPLE FOR THE AMERICAN WAY | 0.05 | 49 |
| North Carolina | PLANNED PARENTHOOD VOTES | 0.52 | 619 |
| North Carolina | SENATE MAJORITY PAC | 7.86 | 12557 |
| North Carolina | SOUTHERN ALLIANCE FOR CLEAN ENERGY | 0.87 | 1454 |
| North Carolina | TILLIS, THOM | 4.12 | 8259 |
| North Carolina | U.S. CHAMBER OF COMMERCE | 2.47 | 2838 |
| North Carolina | WOMEN SPEAK OUT PAC | 0.7 | 290 |
| North Carolina | WOMEN VOTE | 0.85 | 1547 |
| Nebraska | 60 PLUS ASSOCIATION | 0.17 | 189 |
| Nebraska | CITIZENS UNITED POLITICAL VICTORY FUND | 0.08 | 208 |
| Nebraska | CLUB FOR GROWTH | 0.09 | 276 |
| Nebraska | DINSDALE, SID | 0.84 | 2376 |
| Nebraska | JENKINS, JIM | 0.04 | 60 |
| Nebraska | LEGACY FOUNDATION ACTION FUND | 0.07 | 178 |
| Nebraska | MCLEAY, BART | 0.06 | 165 |
| Nebraska | OSBORN, SHANE | 0.4 | 1090 |
| Nebraska | SASSE, BEN | 0.73 | 2442 |
| Nebraska | SENATE CONSERVATIVES FUND | 0.19 | 725 |
| Nebraska | SPECIAL OPERATIONS FOR AMERICA | 0.05 | 161 |
| New Hampshire | AMERICAN CROSSROADS | 1.51 | 1300 |
| New Hampshire | AMERICANS FOR PROSPERITY | 0.34 | 483 |
| New Hampshire | BROWN, SCOTT | 1.96 | 4265 |
| New Hampshire | BROWN, SCOTT & NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.14 | 145 |
| New Hampshire | COUNCIL FOR AMERICAN JOB GROWTH | 0.28 | 305 |
| New Hampshire | CROSSROADS GRASSROOTS POLICY STRATEGIES | 0.39 | 416 |
| New Hampshire | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.86 | 1044 |
| New Hampshire | ENDING SPENDING ACTION FUND | 0.73 | 614 |
| New Hampshire | ENDING SPENDING INC. | 0.02 | 29 |
| New Hampshire | INDEPENDENT LEADERSHIP FOR NEW HAMPSHIRE | 0.13 | 212 |
| New Hampshire | LCV VICTORY FUND | 0.07 | 155 |
| New Hampshire | LEAGUE OF CONSERVATION VOTERS | 0.13 | 186 |
| New Hampshire | MARTIN, ANDY | 0 | 3 |
| New Hampshire | MAYDAY PAC | 0.08 | 148 |
| New Hampshire | NATIONAL REPUBLICAN SENATORIAL COMMITTEE | 0.12 | 127 |
| New Hampshire | NEXTGEN CLIMATE ACTION COMMITTEE | 0.12 | 242 |
| New Hampshire | SENATE MAJORITY PAC | 0.64 | 985 |
| New Hampshire | SHAHEEN, JEANNE | 3.34 | 5472 |
| New Hampshire | SHAHEEN, JEANNE & NEW HAMPSHIRE DEMOCRATIC PARTY | 0.01 | 33 |
| New Hampshire | U.S. CHAMBER OF COMMERCE | 0.14 | 171 |
| New Jersey | BOOKER, CORY | 1.44 | 692 |
| New Jersey | HOLT, RUSH | 0.38 | 224 |
| New Jersey | INDEPENDENCE USA PAC | 0.42 | 278 |
| New Jersey | LONEGAN, STEVE | 0.4 | 353 |
| New Jersey | MEISSNER, STUART | 0.02 | 9 |
| New Jersey | PALLONE, FRANK | 0.96 | 471 |
| New Mexico | UDALL, TOM | 2.04 | 6551 |
| New Mexico | WEH, ALLEN | 0.91 | 2819 |
| Oklahoma | FIRST AMENDMENT ALLIANCE EDUCATIONAL FUND | 0.11 | 241 |
| Oklahoma | FOUNDATION FOR ECONOMIC PROSPERITY, INC | 0.44 | 818 |
| Oklahoma | INHOFE, JAMES | 0.96 | 1656 |
| Oklahoma | LANKFORD, JAMES | 1 | 1551 |
| Oklahoma | NOW OR NEVER PAC | 0.11 | 244 |
