October 29, 2014
Return to the release “Ad Spending Tops $1 Billion”
Table A1: Volume and Estimated Cost of Advertising in US Senate Races by Sponsor
State | Sponsor | Est. Cost (in millions) | Number of Airings |
---|---|---|---|
Alaska | ALASKA CONSERVATION VOTERS | 0.1 | 538 |
Alaska | ALASKA DEMOCRATIC PARTY & BEGICH, MARK | 0.07 | 360 |
Alaska | ALASKA'S ENERGY AMERICA'S VALUES | 0.02 | 94 |
Alaska | AMERICAN CHEMISTRY COUNCIL | 0.09 | 1286 |
Alaska | AMERICAN CROSSROADS | 0.48 | 3220 |
Alaska | AMERICAN ENERGY ALLIANCE | 0.11 | 994 |
Alaska | AMERICAN HOSPITAL ASSOCIATION POLITICAL ACTION COMMITTEE | 0.04 | 403 |
Alaska | AMERICANS FOR PROSPERITY | 0.26 | 1717 |
Alaska | BEGICH, MARK | 1.73 | 16515 |
Alaska | BRISTOL BAY REGIONAL SEAFOOD DEVELOPMENT ASSOCIATION | 0.05 | 340 |
Alaska | CLUB FOR GROWTH | 0.02 | 93 |
Alaska | CROSSROADS GRASSROOTS POLICY STRATEGIES | 0.54 | 3809 |
Alaska | DEMOCRATIC SENATORIAL CAMPAIGN COMMITTEE | 0.34 | 2572 |
Alaska | FREEDOM PARTNERS ACTION FUND | 0.09 | 216 |
Alaska | FREEDOM PARTNERS CHAMBER OF COMMERCE | 0.1 | 980 |
"Figures are from January 1, 2013 to October 23, 2014. Numbers include broadcast television. CITE SOURCE OF DATA AS: Kantar Media/CMAG with analysis by the Wesleyan Media Project. |
Showing 1 to 15 of 423 entries