October 14, 2014
Return to the release “Ad spending in 2014 elections…”
![]()
Figure 1: Advertising Balance in U.S. House Races (Sept 26-October 9)
| Media Market | Pro-Dem Ad Airings | Pro-GOP Ad Airings | GOP Ad Advantage |
|---|---|---|---|
| ALBANY, GA | 66 | 0 | -66 |
| ALBANY, NY | 1468 | 1306 | -162 |
| ALBUQUERQUE | 546 | 571 | 25 |
| AUGUSTA | 1361 | 892 | -469 |
| BANGOR | 682 | 447 | -235 |
| BATON ROUGE | 0 | 300 | 300 |
| BILLINGS | 279 | 452 | 173 |
| BINGHAMTON | 0 | 122 | 122 |
| BLUEFIELD-BECKLEY | 600 | 494 | -106 |
| BOSTON | 491 | 8 | -483 |
| BUFFALO | 584 | 189 | -395 |
| BURLINGTON | 398 | 226 | -172 |
| BUTTE | 121 | 1 | -120 |
| CEDAR RAPIDS | 461 | 385 | -76 |
| CHAMPAIGN | 847 | 504 | -343 |
| CHARLESTON, WV | 1,212 | 1180% | -32% |
| CHATTANOOGA | 278 | 0% | -278% |
| CHICAGO | 463 | 202% | -261% |
| CINCINNATI | 0 | 245% | 245% |
| CLARKSBURG | 48 | 35 | -13 |
| CLEVELAND | 217 | 209 | -8 |
| COLORADO SPRINGS | 104 | 50 | -54 |
| COLUMBUS, OH | 0 | 7 | 7 |
| DAVENPORT | 1,179 | 352 | -827 |
| DAYTON | 0 | 154 | 154 |
| DENVER | 1,586 | 1,328 | -258 |
| DES MOINES | 1,436 | 498 | -938 |
| DETROIT | 0 | 125 | 125 |
| DULUTH | 491 | 0 | -491 |
| EL PASO | 354 | 388 | 34 |
| ELMIRA | 0 | 112 | 112 |
| ERIE | 0 | 53 | 53 |
| FARGO | 391 | 443 | 52 |
| FRESNO | 292 | 383 | 91 |
| GRAND JUNCTION | 0 | 37 | 37 |
| GRAND RAPIDS | 175 | 107 | -68 |
| GREAT FALLS | 73 | 83 | 10 |
| GREEN BAY | 28 | 228 | 200 |
| GREENSBORO | 0 | 68 | 68 |
| HARTFORD | 751 | 96 | -655 |
| HELENA | 84 | 137 | 53 |
| HONOLULU | 560 | 392 | -168 |
| JOHNSTOWN | 0 | 69 | 69 |
| JOPLIN | 0 | 59 | 59 |
| KANSAS CITY | 291 | 306 | 15 |
| LANSING | 637 | 330 | -307 |
| LAS VEGAS | 0 | 542 | 542 |
| LEXINGTON | 0 | 430 | 430 |
| LITTLE ROCK | 1,244 | 467 | -777 |
| LOS ANGELES | 182 | 34 | -148 |
| LOUISVILLE | 0 | 8 | 8 |
| MACON | 57 | 0 | -57 |
| MADISON | 0 | 49 | 49 |
| MIAMI | 1,248 | 888 | -360 |
| MILWAUKEE | 0 | 87 | 87 |
| MINNEAPOLIS | 1,729 | 1,367 | -362 |
| MISSOULA | 250 | 346 | 96 |
| MONTEREY | 27 | 0 | -27 |
| NASHVILLE | 197 | 0 | -197 |
| NEW ORLEANS | 0 | 102 | 102 |
| NEW YORK | 295 | 3 | -292 |
| NORFOLK | 86 | 266 | 180 |
| OMAHA | 1,054 | 844 | -210 |
| OTTUMWA | 128 | 0 | -128 |
| PADUCAH | 748 | 265 | -483 |
| PALM SPRINGS | 1,132 | 340 | -792 |
| PANAMA CITY | 1,170 | 999 | -171 |
| PARKERSBURG | 0 | 34 | 34 |
| PEORIA | 421 | 0 | -421 |
| PHILADELPHIA | 111 | 401 | 290 |
| PHOENIX | 2,240 | 1,032 | -1,208 |
| PITTSBURGH | 0 | 160 | 160 |
| PORTLAND, ME | 839 | 477 | -362 |
| PORTLAND, OR | 83 | 0 | -83 |
| PRESQUE ISLE | 15 | 36 | 21 |
| RALEIGH | 0 | 48 | 48 |
| ROCHESTER, MN | 39 | 18 | -21 |
| ROCHESTER, NY | 0 | 300 | 300 |
| ROCKFORD | 1,093 | 81 | -1,012 |
| SACRAMENTO | 1,361 | 1,093 | -268 |
| SALT LAKE CITY | 157 | 140 | -17 |
| SAN ANTONIO | 1,354 | 665 | -689 |
| SAN DIEGO | 1,877 | 1,208 | -669 |
| SANTA BARBARA | 1,059 | 0 | -1,059 |
| SAVANNAH | 1,675 | 719 | -956 |
| SEATTLE | 119 | 0 | -119 |
| SIOUX CITY | 256 | 31 | -225 |
| SOUTH BEND | 133 | 413 | 280 |
| ST LOUIS | 868 | 692 | -176 |
| SYRACUSE | 1,856 | 633 | -1,223 |
| TALLAHASSEE | 1,406 | 1,100 | -306 |
| TAMPA | 0 | 5 | 5 |
| TOLEDO | 86 | 0 | -86 |
| TOPEKA | 0 | 53 | 53 |
| TUCSON | 2,378 | 1,945 | -433 |
| UTICA | 0 | 45 | 45 |
| WASHINGTON DC | 692 | 233 | -459 |
| WATERTOWN | 351 | 336 | -15 |
| WEST PALM BEACH | 536 | 120 | -416 |
| WHEELING-STEUBEN | 0 | 100 | 100 |
| WILKES BARRE | 0 | 59 | 59 |
| YOUNGSTOWN | 0 | 189 | 189 |
| Figures are from September 26, 2014, to October 9, 2014. Numbers include broadcast television. CITE SOURCE OF DATA AS: Kantar Media/CMAG with analysis by the Wesleyan Media Project. |
|||
