<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 6:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://mediaproject.wesleyan.edu/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Wesleyan Media Project</title>
		<link><![CDATA[https://mediaproject.wesleyan.edu]]></link>
		<description><![CDATA[Wesleyan Media Project]]></description>
		<lastBuildDate><![CDATA[Wed, 05 Jun 2024 19:12:46 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://mediaproject.wesleyan.edu/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-2016personalpolicy/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-2016personalpolicy/]]></link>
			<title>Eschewing policy in advertising? Lessons from 2016</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 19:12:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/latest/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/latest/]]></link>
			<title>Latest</title>
			<pubDate><![CDATA[Thu, 14 Jul 2011 20:57:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/tone-nov24/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/tone-nov24/]]></link>
			<title>Advertising Tone Spotlight (9/1/24-11/5/24)</title>
			<pubDate><![CDATA[Wed, 07 Jan 2026 15:47:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Mon, 18 Mar 2024 15:32:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-030526/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-030526/]]></link>
			<title>Midterm political ad spending reaches $565 million</title>
			<pubDate><![CDATA[Thu, 05 Mar 2026 19:20:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/dataaccess/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/dataaccess/]]></link>
			<title>Data Access</title>
			<pubDate><![CDATA[Thu, 15 Jan 2026 14:25:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/2024-summary-062425/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/2024-summary-062425/]]></link>
			<title>New Studies Published on Television and Digital Advertising in the 2024 Elections</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 19:13:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/cross-platform-election-advertising-transparency-initiative-creative-research-published/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/cross-platform-election-advertising-transparency-initiative-creative-research-published/]]></link>
			<title>Cross-Platform Election Advertising Transparency Initiative (CREATIVE) Research Published</title>
			<pubDate><![CDATA[Tue, 24 Jun 2025 18:16:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-may24/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-may24/]]></link>
			<title>Advertising Issue Spotlight (1/1/24 – 5/31/24)</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 21:51:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-aug24/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-aug24/]]></link>
			<title>Advertising Issue Spotlight (6/1/24 – 8/31/24)</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 21:49:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-sept24/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-sept24/]]></link>
			<title>Advertising Issue Spotlight (9/1/24 – 9/30/24)</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 21:48:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-oct24/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-oct24/]]></link>
			<title>Presidential Advertising Issue Spotlight (7/22/24 – 10/15/24)</title>
			<pubDate><![CDATA[Tue, 17 Dec 2024 21:47:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-102424/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-102424/]]></link>
			<title>Harris TV Ads Plummet Before Rebounding</title>
			<pubDate><![CDATA[Mon, 25 Nov 2024 14:39:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/about/project-background/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/about/project-background/]]></link>
			<title>Project Background</title>
			<pubDate><![CDATA[Mon, 05 Jan 2026 20:01:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/reports-101624/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/reports-101624/]]></link>
			<title>New report details at least $600 million in digital ad spending this cycle</title>
			<pubDate><![CDATA[Wed, 16 Oct 2024 17:08:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/2016-election-study-published/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/2016-election-study-published/]]></link>
			<title>2016 Election Study Published</title>
			<pubDate><![CDATA[Wed, 05 Jun 2024 19:15:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/about/team-2/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/about/team-2/]]></link>
			<title>Team</title>
			<pubDate><![CDATA[Tue, 25 Nov 2025 17:22:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/2024-conference/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/2024-conference/]]></link>
			<title>2024 Post-Election Conference</title>
			<pubDate><![CDATA[Mon, 02 Dec 2024 15:22:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-071624/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-071624/]]></link>
			<title>Biden campaign TV ad spending steady since debate; pro-Biden group spending drops</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 15:50:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-103124/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-103124/]]></link>
			<title>More Than $4.5 Billion in Ad Spending This Cycle</title>
			<pubDate><![CDATA[Thu, 31 Oct 2024 21:00:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-082924/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-082924/]]></link>
			<title>Trump and Allies Launch Barrage of Negative Ads</title>
			<pubDate><![CDATA[Thu, 29 Aug 2024 17:56:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-092624/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-092624/]]></link>
			<title>Pro-Trump TV Ads Plummet in Past Two Weeks as Harris Expands Ad Advantage Across Platforms</title>
			<pubDate><![CDATA[Thu, 26 Sep 2024 22:23:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-081424/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-081424/]]></link>
			<title>Trump Out-Airing Harris in Early Restart of General Election</title>
			<pubDate><![CDATA[Thu, 15 Aug 2024 02:42:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-091224/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-091224/]]></link>
			<title>Presidential Campaign Turns to Economic Issues</title>
			<pubDate><![CDATA[Thu, 12 Sep 2024 17:59:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/dark-money-on-tv-in-the-2024-elections/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/dark-money-on-tv-in-the-2024-elections/]]></link>
			<title>Dark Money on TV in the 2024 Elections</title>
			<pubDate><![CDATA[Fri, 14 Mar 2025 17:48:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-101024/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-101024/]]></link>
			<title>Trump Narrows Harris’ Ad Advantage in Past Week</title>
			<pubDate><![CDATA[Fri, 11 Oct 2024 14:31:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-053124/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-053124/]]></link>
			<title>Digital Ad Spending Nearly Even with TV in Presidential General Election</title>
			<pubDate><![CDATA[Fri, 31 May 2024 19:55:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/political-advertising-in-presidential-elections-assessing-the-battleground/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/political-advertising-in-presidential-elections-assessing-the-battleground/]]></link>
			<title>Political Advertising in Presidential Elections: Assessing the Battleground</title>
			<pubDate><![CDATA[Wed, 25 Oct 2023 21:33:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-nov22/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-nov22/]]></link>
			<title>Advertising Issue Spotlight (9/5/22 – 11/08/22)</title>
			<pubDate><![CDATA[Wed, 22 Feb 2023 21:53:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/new-analysis-of-2022-midterm-advertising-published/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/new-analysis-of-2022-midterm-advertising-published/]]></link>
			<title>New Analysis of 2022 Midterm Advertising Published</title>
			<pubDate><![CDATA[Tue, 27 Feb 2024 14:06:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-110322/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-110322/]]></link>
			<title>4.3M TV Ads with Spending Nearing $3B</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 00:41:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-031424/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-031424/]]></link>
			<title>U.S. Senate and U.S. House Advertising Spikes as Presidential Ads Wane</title>
			<pubDate><![CDATA[Thu, 14 Mar 2024 19:54:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/2022-summary-022223/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/2022-summary-022223/]]></link>
			<title>New Studies Published on Television and Digital Advertising in the 2022 Midterms</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 16:41:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-021624/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-021624/]]></link>
			<title>Advertising in Presidential Race Takes a Nosedive after New Hampshire</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 14:20:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-011124/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-011124/]]></link>
			<title>Heavy Spending by GOP in Iowa, including Trump</title>
			<pubDate><![CDATA[Mon, 26 Feb 2024 14:09:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-oct22/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-oct22/]]></link>
			<title>Advertising Issue Spotlight (10/1/22 – 10/31/22)</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 19:32:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-sept22/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-sept22/]]></link>
			<title>Advertising Issue Spotlight (9/1/22 – 9/30/22)</title>
			<pubDate><![CDATA[Wed, 02 Nov 2022 19:26:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-052324/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-052324/]]></link>
			<title>Biden on TV in Key States, While Trump is Off-Air</title>
			<pubDate><![CDATA[Fri, 31 May 2024 17:49:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/issues-aug22/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/issues-aug22/]]></link>
			<title>Advertising Issue Spotlight (8/1/22 – 8/31/22)</title>
			<pubDate><![CDATA[Wed, 19 Oct 2022 19:49:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-100622/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-100622/]]></link>
			<title>Democrats Out-Pacing GOP in Senate Races</title>
			<pubDate><![CDATA[Tue, 18 Oct 2022 00:57:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/june-2018/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/june-2018/]]></link>
			<title>TV Ad Volume Nearly Doubles Over Prior Midterm Cycle</title>
			<pubDate><![CDATA[Sun, 09 Oct 2022 15:26:06 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-102920/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-102920/]]></link>
			<title>Presidential General Election Ad Spending Tops $1.5 Billion</title>
			<pubDate><![CDATA[Fri, 31 May 2024 13:47:09 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/releases-102022/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/releases-102022/]]></link>
			<title>Congressional Leadership Fund Targets 42 House Races</title>
			<pubDate><![CDATA[Fri, 21 Oct 2022 15:32:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/aug-2018/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/aug-2018/]]></link>
			<title>GOP Praise Trump at Record Rates</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:51:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/nov-gov-2017/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/nov-gov-2017/]]></link>
			<title>Trump &#038; Culture War Featured in 2017 Gov Advertising</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:44:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/apr-2018-leaders/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/apr-2018-leaders/]]></link>
			<title>Republicans Running Against Nancy Pelosi? &lt;br&gt;Just A Bit</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/091318/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/091318/]]></link>
			<title>Republicans – Men and Women – Continue to Embrace Trump in Their Ads</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:39:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/092018/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/092018/]]></link>
			<title>Outside Group Ads Up 85% in Federal Races</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:36:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/101818-digital/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/101818-digital/]]></link>
			<title>TX Senate Race Draws Millions in Digital Ad Spending</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:28:04 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://mediaproject.wesleyan.edu/103018/]]></guid>
			<link><![CDATA[https://mediaproject.wesleyan.edu/103018/]]></link>
			<title>61% Increase in Volume of Negative Ads</title>
			<pubDate><![CDATA[Fri, 07 Oct 2022 18:23:55 +0000]]></pubDate>
		</item>
				</channel>
</rss>
